Rates & Dates
| Dates | Price |
| Fri. Oct. 3 - Tues. Oct. 7: Bow | $1800 |
| Fri. Oct. 10 - Tues. Oct. 14: Bow | $1800 |
| Fri. Oct. 17 - Tues. Oct. 21: Bow | $1800 |
| Fri. Oct. 24 - Tues. Oct. 28: Rut Bow | $2100 |
| Fri. Oct. 31 - Tues. Nov. 4: Rut Bow | $2100 |
| Fri. Nov. 7 - Tues. Nov. 11: Rut Bow | $2100 |
| Fri. Nov. 14 - Tues. Nov 18: Rut Bow | $2100 |
| Fri., Sat., and Sun. Nov. 21, 22, 23: Shot Gun | $2400 |
| Fri. Nov. 28 - Tues. Dec. 2: Rut Bow (Thanksgiving) | $2100 |
| Thurs., Fri., Sat., and Sun. Dec. 4, 5, 6, 7: 2nd Shotgun | $2400 |
| Fri., Sat., and Sun. Dec. 12, 13, 14: Muzzle Loader | $2400 |
| Fri. Dec. 19 - Tues. Dec. 23: Bow | $1800 |
| Fri. Dec. 26 - Tues. Dec. 30: Bow | $1800 |
| Fri. Jan. 2 - Tues. Jan. 6: Bow | $1800 |
| Fri. Jan. 9 - Tues. Jan. 13: Bow | $1800 |
Turkey Hunting starts Spring 2009.
50% deposit due at time of booking hunt. Balance due by September 1st. No Refunds. Deposits may be applied to future hunts.
The listed rates do not include permits, licenses, or habitat stamps. Hunters born after 1980 need to have taken and passed a hunter's safety course.
Hunters should arrive the day before they are scheduled to hunt to sight in their gun or bow and to get acquainted with the rules and regulations of Stevens Lake Outfitters.


